Most Recent Saint Louis Park Homes For Sale
| View All Saint Louis Park Homes For Sale | ||
|
3723 Sumter Ave S, Saint Louis Park, MN 55426 | $212,400 3 beds 2 baths |
|
2030 Ridge Dr #31, Saint Louis Park, MN 55416 | $104,900 1 bed 1 bath |
|
8237 Westwood Hills Curv, Saint Louis Park, MN 55426 | $435,000 4 beds 3 baths |
Real Estate Resources |
Saint Louis Park Apartments
There are 454 apartments found in and near the Saint Louis Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings